Under 12's
| Round | Date | Time | Field | Home team | v | Away Team |
| 1 | 2/04/2011 | 10.00AM | Leeton Sports Ground | Leeton | v | Yenda Applied Packaging& Machinery |
| 2 | 9/04/2011 | 10.30AM | Ted Scobie Oval (Field 3) | YFC MIA Nursery | v | Leeton |
| 3 | 30/04/2011 | 10.00AM | Leeton Sports Ground | Leeton | v | Wests Dairy Farmers |
| 4 | 14/05/2011 | 10.30AM | Ted Scobie Oval (Field 2) | Griffith City FC- AEB Group | v | Leeton |
| 5 | 21/05/2011 | 10.00AM | Leeton Sports Ground | Leeton | v | HFC Top Video |
| 6 | 28/05/2011 | 10.30AM | Ted Scobie Oval (Field 4) | Yenda Applied Packaging& Machinery | v | Leeton |
| 7 | 4/06/2011 | 10.00AM | Leeton Sports Ground | Leeton | v | YFC MIA Nursery |
| 8 | 11/06/2011 | 10.30AM | Ted Scobie Oval (Field 4) | Wests Dairy Farmers | v | Leeton |
| 9 | 18/06/2011 | 10.30AM | Ted Scobie Oval (Field 3) | Griffith City FC- AEB Group | v | Leeton |
| 10 | 25/06/2011 | 10.00AM | Leeton Sports Ground | Leeton | v | HFC Top Video |
| 11 | 16/07/2011 | 10.30AM | Ted Scobie Oval (Field 4) | Yenda Applied Packaging& Machinery | v | Leeton |
| 12 | 23/07/2011 | 10.00AM | Leeton Sports Ground | Leeton | v | YFC MIA Nursery |
| 13 | 30/07/2011 | 10.30AM | Ted Scobie Oval (Field 2) | Wests Dairy Farmers | v | Leeton |
| 14 | 6/08/2011 | 10.00AM | Leeton Sports Ground | Leeton | v | Griffith City FC- AEB Group |
| 15 | 13/08/2011 | 10.30AM | Ted Scobie Oval (Field 3) | HFC Top Video | v | Leeton |
Under 14's
| Round | Date | Time | Field | Home Team | v | Away team |
| 1 | 2/04/2011 | 1.00PM | Leeton Sports Ground | Leeton | v | Griffith City FC Bosnich |
| 2 | 9/04/2011 | Leeton | Bye | |||
| 3 | 30/04/2011 | 1.00PM | Leeton Sports Ground | Leeton | v | Yoogali FC Bellato Farming |
| 4 | 14/05/2011 | 130PM | Ted Scobie Oval (Field 5) | Yenda Presto Cleaning | v | Leeton |
| 5 | 21/05/2011 | 1.00PM | Leeton Sports Ground | Leeton | v | Wests SolarMad |
| 6 | 28/05/2011 | 130PM | Ted Scobie Oval (Field 4) | Wests Clear Lake Citrus(14) | v | Leeton |
| 7 | 4/06/2011 | 1.00PM | Leeton Sports Ground | Leeton | v | Hanwood FC Benerembah Estate |
| 8 | 18/06/2011 | 130PM | Ted Scobie Oval (Field 5) | Griffith City FC Bosnich | v | Leeton |
| 9 | 25/06/2011 | Leeton | Bye | |||
| 10 | 16/07/2011 | 130PM | Ted Scobie Oval (Field 5) | Yoogali FC Bellato Farming | v | Leeton |
| 11 | 1.00PM | 1.00PM | Leeton Sports Ground | Leeton | v | Yenda Presto Cleaning |
| 12 | 30/07/2011 | 1.30PM | Ted Scobie Oval (Field 5) | Wests SolarMad | v | Leeton |
| 13 | 1.00PM | 1.00PM | Leeton Sports Ground | Leeton | v | Wests Clear Lake Citrus(14) |
| 14 | 13/08/2011 | 1.30PM | Ted Scobie Oval (Field 4) | Hanwood FC Benerembah Estate | v | Leeton |



















